2.5ton chaw thau khoom hluav taws xob forklift nrog CE
YUNTIAN Forklift, TK series;
Rated load peev: 1.5-5T, nqa qhov siab: 3000-6000mm, nrog ruaj khov, xis haujlwm;
Cov Ntais:
1) Pluag pov thawj qhov system pov thawj, kom paub tseeb tias lub forklift muaj kev nyab xeeb thiab ruaj khov;
2) Strenghen mast nrog kev nyab xeeb siab;
3) Durability: tag nrho fais fab txuas nrog dej tsim qauv;
4) qhov kev ruaj ntseg zoo tshaj plaws rau mast pipeline, los tiv thaiv tawm ntawm kev tswj rau mast thaum hydraulic system muaj txhaum, kom ntseeg tau tias zoo muaj kev nyab xeeb;
5) Siv MOSFET maub los, nws tau muab lub zog thiab cyclic regenerative braking, kom ua hauj lwm lub neej ntawm lub cev muaj zog thiab roj;
6) Ob lub twj tso rau hauv ib lub tshuab, kom txo tau lub tsav tsheb 'thev nosie thiab txuag lub zog;
7) Cov txheej txheem siab dua qub, tsim kev ua haujlwm ntawm kev tsav tsheb;
8) Qhov ntsuas kub tawm rau hluav taws xob fais fab, nws tuaj yeem tiv thaiv tus tswj thiab ua haujlwm rau lub neej;
9) Tej qhov tseem ceeb yog los ntawm cov neeg ntiag tug;
10) Ergonomics 'configuration thiab tsim los ua tus neeg teb xov tooj kom xis nyob;
Tsis yog. | TK15 | TK20 | TK25 | TK30 | TK35 | |||
Txheem | Cov hom fais fab | Roj teeb | Roj teeb | Roj teeb | Roj teeb | Roj teeb | ||
Ua Hauj Lwm Yam | zaum | zaum | zaum | zaum | zaum | |||
Rated Capacity | Q (kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
Load center | C (hli) | 500 | 500 | 500 | 500 | 500 | ||
T & y R r Kuv e m | Log Hom-Pem Hauv Ntej / Tsheb | pneumatic log | muaj log tsheb | |||||
Pem Hauv Ntej | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28 × 9-15-12PR | 28 × 9-15 | |||
Pem hauv ntej Ntug | 5.00F-10 | 5.00S-12 | 5.00S-12 | 7.00T-15 | 7.00T-15 | |||
Tsheb Log | 5.00-8-10PR | 18 × 7-8-14PR | 18 × 7-8-14PR | 18 × 7-8-14PR | 18 × 7-8 | |||
Tsheb Txhaum | 3.50D-8 | 4.33R-8 | 4.33R-8 | 4.33R-8 | 4.33R-8 | |||
Lub log tsheb tsis-tsheb / tsheb (X = tsav log) | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | |||
D kuv m e n s kuv o n | Ncej Tilt Angle ---- Upward / Downward - deg. | α / β (o) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
Nqa Height | h1 (hli) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Qhov siab - Pub dawb | h2 (hli) | Tshaj | Tshaj | Tshaj | Tshaj | Tshaj | ||
Qhov siab --- Mast Lowered | h3 (hli) | Xyoo 2125 | 2015 | 2015 | 2080 | 2080 | ||
Hegith-Mast Ncua | h4 (hli) | 3620 | 3645 | 3645 | 3706 | 3706 | ||
Qhov siab-Mast ncua w / Load-Backrest | h5 (hli) | 4050 | 4050 | 4050 | 4220 | 4220 | ||
Qhov siab-Nyiaj siv ua haujlwm zov-hli | h6 (hli) | 2205 | 2207 | 2207 | 2200 | 2200 | ||
Mast Min cheeb tsam Clearance | h8 (hli) | 125 | 125 | 125 | 150 | 150 | ||
Zuag qhia tag nrho | 11 (hli) | 3085 | 3420 | 3425 | 3597 | 3627 | ||
Ntev-rau Fork Face | 12 (hli) | 2015 | 2350 | 2355 | 2527 | 2557 | ||
Log puag | y (hli) | 1250 | 1500 | 1500 | 1600 | 1600 | ||
Pem hauv ntej Overhang | x (hli) | 399 | 455 | 455 | 478 | 478 | ||
Zuag dav dav dav | b1 / b2 (hli) | 1070 | 1160/1150 | 1160/1150 | 1225/1200 | 1225/1200 | ||
Tread Front / rear | b3 / b4 (hli) | 891/920 | 972/960 | 972/960 | 1000/992 | 1000/992 | ||
Diav laub dim | hli | 1070 * 100 * 35 | 1070 * 100 * 45 | 1070 * 100 * 45 | 1070 * 122 * 45 | 1070 * 122 * 50 | ||
Dav dav hlau hla | b5 (hli) | 220-960 | 220-1000 | 220-1000 | 265-1060 | 265-1060 | ||
Hlawv vojvoog | Wa (hli) | 1902 | 2093 | 2098 | 2290 | 2315 | ||
Muaj nuj nqi | Mus ncig teb chaws Speed -laden / unladen | km / h | 10/11 | 12.5 / 13.5 | 12.5 / 13.5 | 12.3 / 13.5 | 11.6 / 11.9 | |
Max. Gradeability -laden / unladen | % | 10/15 | 10/15 | 10/15 | 10/13 | 10/13 | ||
Tsav Tsheb (S2 60) | kw | 8/5 | 11/8 | 11/8 | 16.6 / 10 | 16.6 / 10 | ||
Nqa lub cev muaj zog | DC | DC | DC | DC | DC | |||
Nqa Tsav (S3 15%) | kw | 7.5 | 10 | 10 | 13 | 13 | ||
Roj teeb V / AH | V / AH | 48/440 | 48/630 | 48/630 | 80/500 | 80/500 | ||
Nyhav | Roj teeb | kg | 680 | 800 | 800 | 1230 | 1230 | |
Kev Pab Cuam Tshuam | kg | 3226 | 3920 | 4055 | 4980 | 5130 | ||
Steering | Steering hom | Tag nrho hydraulic | ||||||
Chaw nres tsheb nres | Hydraulic zog | |||||||
Kev Ua Tsheb Nres Tsheb | Pedal | |||||||
Kev Pab Nres Ntaus Nres | Tes Nres |
Txuj ci ntau yam kev lag luam
- Kev faib tawm loj ntawm fais fab
- Kev kho ntawm kev tuav crane
- Gantry crane cheebtsam
- Txheej txheem cej luam ntawm choj crane
- Hoist crane
- Txoj kev xaus ntawm gantry crane
- Choj crane
- Hluav taws xob
- Tus qauv ntawm fais fab fais fab
- Daim ntawv thov kev pabcuam fais fab
- 2.5t 2500kg 4 Txoj Kev Hluav Taws Xob Mus Ncig ...
- SC200 / 200ZA zaus hloov siab hloov tsev
- Wic ISO 2.5 Tuj 3m Duplex Mast Diesel Forklift
- Box hom ob chav Girder Electric Trolley Gantry ...
- Nyeem: Tsib Crane Cov Kev Ntsuas Kom Paub Ua Nt...